![]() |
| Lite Rapha-episkt över detta faktiskt |
Följande schema gällde för 2011 års tur:
| Dag | Plats | Km |
| 0 | Costa Mesa, CA | 0 |
| 1 | Palm Springs, CA | 180 |
| 2 | Blythe, CA | 216 |
| 3 | Wickenburg, AZ | 185 |
| 4 | Cottonwood, AZ | 164 |
| 5 | Winslow, AZ | 172 |
| 6 | Gallup, NM | 216 |
| 7 | Albuquerque, NM | 219 |
| 8 | Albuquerque, NM (vilodag) | 0 |
| 9 | Las Vegas, NM | 217 |
| 10 | Tucumcari, NM | 175 |
| 11 | Dalhart, TX | 153 |
| 12 | Liberal, KS | 182 |
| 13 | Dodge City, KS | 134 |
| 14 | Great Bend, KS | 137 |
| 15 | Abilene, KS | 208 |
| 16 | Topeka, KS | 175 |
| 17 | Cameron, MO | 198 |
| 18 | Kirksville, MO | 195 |
| 19 | Quincy, IL | 154 |
| 20 | Springfield, IL | 163 |
| 21 | Springfield, IL (vilodag) | 0 |
| 22 | Tuscola, IL | 134 |
| 23 | Lebanon, IN | 195 |
| 24 | Richmond, IN | 171 |
| 25 | Marysville, OH | 169 |
| 26 | Wooster, OH | 166 |
| 27 | Warren, OH | 158 |
| 28 | Dunkirk, NY | 224 |
| 29 | Batavia, NY | 135 |
| 30 | Liverpool, NY | 195 |
| 31 | Amsterdam, NY | 190 |
| 32 | Keene, NH | 198 |
| 33 | Amesbury, MA | 188 |
| Totalt antal km | 5562 | |
| Snitt per dag | 179 | |
Ledsen för den fula tabellen... men HTML är inte riktigt min grej.

No comments:
Post a Comment